FEBRUARY |
---|
S/N | COURSE/PROGRAM TITLE | COURSE DURATION | TRAINING MODE | DATE | PRICE | APPLICATION |
---|
1 | Project Management® Professional (PMP/PMI Exam Prep) | 4 Days | VIRTUAL | 10, 11, & 17, 18 | N100,000 | APPLY NOW |
2 | Certified Business Analysis Professional (CBAP/IIBA Exam Prep) | 4 Days | VIRTUAL | Jan. 27, 28, Feb. 4, 5 | N100,000 | APPLY NOW |
MARCH |
---|
S/N | COURSE/PROGRAM TITLE | COURSE DURATION | TRAINING MODE | DATE | PRICE | APPLICATION |
---|
1 | Certified Maintenance and Reliability – CMRP | 3 Days | VIRTUAL | 8, 9, 10 | N250,000 | APPLY NOW |
2 | Prince2 (Foundation & Practitioner) | 2 Weekends | VIRTUAL | 9, 10 & 16, 17 | N250,000 | APPLY NOW |
APRIL |
---|
S/N | COURSE/PROGRAM TITLE | COURSE DURATION | TRAINING MODE | DATE | PRICE | APPLICATION |
---|
1 | Project Management® Professional (PMP/PMI Exam Prep) | 4 Days | VIRTUAL | 20, 21, 27, & 28 | N100,000 | APPLY NOW |
1 | Oracle Primavera P6 (Basic and Advanced) | 5 Days | VIRTUAL | 6, 7, 13, 14, & 20 | N300,000 | APPLY NOW |
MAY |
---|
S/N | COURSE/PROGRAM TITLE | COURSE DURATION | COURSE MODE | DATE | PRICE | APPLICATION |
---|
1 | Certified Business Analysis Professional (CBAP/IIBA Exam Prep) | 4 Days | VIRTUAL | 4, 5, 11 & 12 | N100,000 | APPLY NOW |
2 | Agile Certified Practitioner (PMI-ACP) | 3 Days | VIRTUAL | 10, 11, 12 | N100,000 | APPLY NOW |
3 | Oracle Primavera P6 (Basic & Advanced) | 5 Days | VIRTUAL | 11, 12, 18, 19 & 23 | N250,000 | APPLY NOW |
4 | Professional Scrum Master (PSM) | 3 Days | VIRTUAL | 25, 26 & June 1 | N100,000 | APPLY NOW |
JUNE |
---|
S/N | COURSE/PROGRAM TITLE | COURSE DURATION | TRAINING MODE | DATE | PRICE | APPLICATION |
---|
1 | Project Management® Professional (PMP/PMI Exam Prep) | 4 Days | VIRTUAL | 22, 23, 29 & 30 | N100,000 | APPLY NOW |
2 | Certified Maintenance & Reliability – CMRP | 3 Days | VIRTUAL | 8, 9, & 15 | N250,000 | APPLY NOW |
3 | Certified Business Analysis Professional (CBAP/IIBA Exam Prep) | 4 Days | PHYSICAL | 25, 26, 27, 28 | N150,000 | APPLY NOW |
JULY |
---|
S/N | COURSE/PROGRAM TITLE | COURSE DURATION | TRAINING MODE | DATE | PRICE | APPLICATION |
---|
1 | Prince2 (Foundation & Practitioner) | 4 Days | VIRTUAL | 6, 7, 13 & 14 | N300,000 | APPLY NOW |
2 | Project Management® Professional (PMP/PMI Exam Prep) | 5 Days | PHYSICAL | 15 – 19 | N200,000 | APPLY NOW |
3 | Certified Business Analysis Professional (CBAP/IIBA Exam Prep) | 4 Days | VIRTUAL | 20, 21, 27 & 28 | N120,000 | APPLY NOW |
AUGUST |
---|
S/N | COURSE/PROGRAM TITLE | COURSE DURATION | TRAINING MODE | DATE | PRICE | APPLICATION |
---|
1 | Prince2 (Foundation & Practitioner) | 4 Days | VIRTUAL | 3, 4, 10 & 11 | N350,000 | APPLY NOW |
2 | Project Management® Professional (PMP/PMI Exam Prep) | 5 Days | VIRTUAL | 24, 25, 31 & Sept. 1, 7 | N120,000 | APPLY NOW |
3 | Certified Maintenance and Reliability – CMRP | 3 Days | VIRTUAL | 17, 18, 24 | N250,000 | APPLY NOW |
4 | Certified Business Analysis Professional (CBAP/IIBA Exam Prep) | 4 Days | VIRTUAL | 10, 11, 17, 18 | N120,000 | APPLY NOW |
SEPTEMBER |
---|
S/N | COURSE/PROGRAM TITLE | COURSE DURATION | TRAINING MODE | DATE | PRICE | APPLICATION |
---|
1 | Agile Certified Practitioner (PMI-ACP) | 3 Days | VIRTUAL | 14, 15 & 21 | N120,000 | APPLY NOW |
2 | Certified Business Analysis Professional (CBAP/IIBA Exam Prep) | 4 Days | VIRTUAL | 21, 22, 28, 29 | N120,000 | APPLY NOW |
3 | Oracle Primavera P6 (Basic & Advance) | 5 Days (3 Weekends) | VIRTUAL | 7, 8, 14, 15 & 21 | N300,000 | APPLY NOW |
4 | Oracle Primavera P6 (Basic & Advance) | 5 Days | PHYSICAL | 23, 24, 25, 26, 27 | N450,000 | APPLY NOW |
5 | Project Management® Professional (PMP/PMI Exam Prep) | 5 Days | PHYSICAL | 23, 24, 25, 26, 27 | N200,000 | APPLY NOW |
6 | Professional Scrum Master (PSM) | 3 Days | VIRTUAL | 28, 29 & Oct. 5 | N120,000 | APPLY NOW |
OCTOBER |
---|
S/N | COURSE/PROGRAM TITLE | COURSE DURATION | TRAINING MODE | DATE | PRICE | APPLICATION |
---|
1 | Project Management® Professional (PMP/PMI Exam Prep) | 4 Days | VIRTUAL | 26, 27, Nov. 2, 3 | N120,000 | APPLY NOW |
2 | Prince2 (Foundation and Practitioner) | 4 Days | VIRTUAL | 12, 13, 19, & 20 | N300,000 | APPLY NOW |
3 | Oracle Primavera P6 (Basic & Advanced) | 5 Days | VIRTUAL | 5, 6, 12, 13, 19 | N300,000 | APPLY NOW |
4 | Professional Scrum Master (PSM) | 3 Days | VIRTUAL | 5, 6 & 12 | N120,000 | APPLY NOW |
NOVEMBER |
---|
S/N | COURSE/PROGRAM TITLE | COURSE DURATION | TRAINING MODE | DATE | PRICE | APPLICATION |
---|
1 | Certified Maintenance & Reliability (CMRP) | 3 Days | VIRTUAL | 29, 30, Dec. 1 | N250,000 | APPLY NOW |
2 | Certified Business Analysis Professional (CBAP/IIBA Exam Prep) | 4 Days | VIRTUAL | 23, 24, 30 & Dec. 1 | N120,000 | APPLY NOW |
DECEMBER |
---|
S/N | COURSE/PROGRAM TITLE | COURSE DURATION | TRAINING MODE | DATE | PRICE | APPLICATION |
---|
1 | Project Management® Professional (PMP/PMI Exam Prep) | 4 Days | VIRTUAL | 7, 8, 14, & 15 | N120,000 | APPLY NOW |
2 | Project Management® Professional (PMP/PMI Exam Prep) | 5 Days | PHYSICAL | 16, 17, 18, 19, 20 | N200,000 | APPLY NOW |
3 | Agile Certified Practitioner (PMI-ACP) | 3 Days | VIRTUAL | 6, 7, 8 | N120,000 | APPLY NOW |
4 | Professional Scrum Master (PSM) | 3 Days | VIRTUAL | 7, 8 & 14 | N120,000 | APPLY NOW |